1st- Phil Nunn 77-77 154
2nd- Steve Speth 73-81 154
3rd- Fred Wentink 82-74 156
4th- Steve Lensch 77-82 159
5th- Joe Douglas 80-80 160
6th- Tom Stelk 82-81 163
7th- Roger Schaecher 81-85 166
8th- John Lopat 83-87 170
9th- Alan Krager 88-85 173
MENS SENIOR DIVISION
1st- Mike Smith 74-78 152
2nd- Jeff Martel 77-76 153
3rd- K.C Jones 76-81 157
4th- Jeff Kinning 78-81 159
5th- Gary Bergman 80-80 160
6th- David Hemberger 84-91 175
7th- Jim Bush 97-95 192
MENS B-FLIGHT DIVISION
1st- Tom Dryg 86-80 166
2nd- David Klimek 87-84 171
3rd- Jared Brower 86-86 172
T-4th- Andy Moore 92-82 174
T-4th- Grant Meier 85-89 174
T-6th- Mike Kumley 89-86 175
T-6th- Matt Mulvania 87-88 175
8th- Kyle Jackson 92-84 176
9th- Larry Thornburg 88-90 178
10th- Kyle Mock 89-91 180
11th- Andrew Kinning 85-98 183
12th John Garrity 90-96 186
13th- Thomas Fender 97-91 188
14th- John Miletich 96-101 197
15th- Wil Hanson 112-100 212
MENS A-FLIGHT DIVISION
1st- Sean Garrity 76-77 153
2nd- Pat Thompson 76-79 155
3rd- Brandon Mcelhiney 77-79 156
4th- Jeff Krager 76-83 159
T-5th- Glenn Miles 79-81 160
T-5th- Barry Mulvania 76-84 160
T-7th- Ryan Hobbs 81-80 161
T-7th- Brett Goodmundson 80-81 161
T-9th- Rick Eisenlauel 81-81 162
T-9th- Tim Buckwalter 79-83 162
11th- Larry Stratmann 83-80 163
12th- Mike Manion 78-86 164
T-13th- Andy Parker 83-82 165
T-13th- Austin Ziegler 79-86 165
15th- Jeff Hill 81-90 171
MENS CHAMPIONSHIP DIVISION
1st- Kevin Kilstrom 64-71 135
2nd- Denny Bull 71-67 138
3rd- Marcus Gillmor 67-76 143
4th- Scott Wilkins 65-79 144
5th- Jeff Parker 71-74 145
6th- Toby Kurtis 69-78 147
T-7th- Mike Hoff 75-73 148
T-7th- Dan Jobst 75-73 148
T-9th- Chad Volquardsen 73-76 149
T-9th- Leon Brower 71-78 149
T-11th- Joey Powell 72-78 150
T-11th- Logan Callahan 75-75 150
13th- George Henry 69-86 155
14th- Jackson Hemberger 70-86 156
Voted #1 Golf Course in
2009 & 2010 "Best of the Quad Cities" sponsored by the River Cities Reader
Palmer Hills Golf Course is an award winning public 18-Hole course designed by William J. Spear. The course and driving range are located in Bettendorf, Iowa, which is part of the Quad Cities area, and built on land purchased from the Palmer Family in 1971.
Established in 1974, Palmer Hills is home to 100 year old oak trees and features rolling hills, with creeks and a pond coming into play on 11 holes. The hills and water can provide a challenge, but a wide variety of teeing options make Palmer Hills playable for golfers of any caliber.
Palmer Hills was selected as the "Best Golf Course" in the 2006 Readers Choice awards sponsored by the Quad City Times. Palmer Hills is an easy drive from anywhere in the QC area and is about a mile from Interstate 74. Make reservations now to take the Palmer Hills challenge.